Indicate the items provided in your business nature. Can be used when issue invoice.
Fill in the necessary fields marked (*)
Field | Description |
---|---|
Name | Product / Service name |
Price | The amount of money requires for single quantity of this Product / Service |
Unit | The mode of measurement of the Product / Service (you can create a new unit at the dropdown option, or create at unit setting page , see Product & Service customization ) |
Project | The Product / Service which linked to any project |
Description | The information for the Product / Service |
We buy / sell | Indicates whether the Product in the invoice is being buy in or sell out |
Associated Account | The item that related to the Chart of Account |
Fill up the filter(s) you need:
{info} Changes will automatically applied
Field | Type | Description |
---|---|---|
Name | Text | The name of the product / service |
Unit | Dropdown | The unit of the product / service |
Price | Text | The exact amount of the price |
Clear All
at filter fields area.