Indicates the costs incurred in your business, ie. salary, goods, rental, etc.

Fill up the necessary fields marked (*).
| Field | Description |
|---|---|
| Name | The client's name/company's name who made payment |
| Associated Account | Associated Account is linked to Chart of Accounts, can be created at Chart of Account , see How to create a new account Or click in the dropdown menu of the field |
| Expense Number | Automatically filled field. Can be modify manually or configure at Expense setting |
| Date | The date of this expense is being issued |
| Amount | The amount of money spent on this expense |
| Note | Extra information regarding this expense |
| Receipt | An upload field for receipt as proof of expense evidence, only JPG, JPEG, PNG and PDF allowed. |
or save completed expense



{success} You can check the newly created Chart of Account at its page

Fill up the filter(s) you need:
{info} Changes will automatically applied
| Field | Type | Description |
|---|---|---|
| Category | Dropdown | Category name from Chart of Accounts |
| From Date | Date | Expenses which dated from this date onwards |
| To Date | Date | Expenses which dated before this date |
Clear All at filter fields area.